| 
 
														
															|  |  
															| 
																	
																		| Customer_Region | Customer_Zone | Stock_Number | Description | CS Weight | Estimated Quantity |  
																		| SOUTH | ARKANSAS | 19375 | Whole chicken, 3.0-3.25 wog, 16 hd cwt cvp |  |  |  
																		| SOUTH | ARKANSAS | 987654 | Whole pasteurized 50lb. dried eggs | 50 lb. |  |  
																		| SOUTH | ARKANSAS | 8915001268748 | BANANAS, FRESH, YELLOW VARIETY, MATURITY LEVEL TO ENSURE RIPENING, MIN 1-1/8 IN. DIA, MIN 5.5 IN. LG, 5 FINGERS/HAND | 40 | 303 |  
																		| SOUTH | ARKANSAS | 8915006160209 | GRAPES, FRESH RED, SEEDLESS, US NO. 1 TABLE GR, U.S. STD FOR GR | 18 | 231 |  
																		| SOUTH | ARKANSAS | 8915010768439 | APPLES, FRESH, EATING, YELLOW, US FANCY GR, US NO. 1 GR, OR US NO. 1 EARLY GR, MIN 2-1/2 IN. DIA, U.S. STD FOR GRD | 38 | 219 |  
																		| SOUTH | ARKANSAS | 8915013232203 | APPLES, FRESH, EATING, RED, TART, US FANCY GR, US NO. 1 GR OR US NO. 1 EARLY GR, MIN 2-1/2 IN IN. MIN DIA, U.S. SDT FOR GR | 40 | 218 |  
																		| SOUTH | ARKANSAS | 891501E050001 | APPLES, FRESH EATING, RED OR GREEN OR YELLOW, SWEET OR TART, COMBINATION US FANCY/US EXTRA FANCY GRADE, 100 TO 113 COUNT, U.S. STANDARDS FOR GRADES, 40 LB SHIPPING CONTAINER | 40 | 831 |  
																		| SOUTH | ARKANSAS | 891501E050002 | CANTALOUPES, FRESH US NO.1 GRADE, U.S. STANDARDS FOR GRADES, 35 LB SHIPPING CONTAINER | 35 | 470 |  
																		| SOUTH | ARKANSAS | 891501E050004 | HONEYDEW MELONS, FRESH US NO. 1 GRADE, U.S. STANDARDS FOR GRADES, 25 LB SHIPPING CONTAINER | 25 | 107 |  
																		| SOUTH | ARKANSAS | 891501E050011 | PEACHES, FRESH CLINGSTONE OR FREESTONE, US FANCY, US EXTRA FANCY, US EXTRA NO. 1, OR US NO. 1 GRADE, 2 IN. MINIMUM DIAMETER, U.S. STANDARDS FOR GRADES | 22 | 80 |  
																		| SOUTH | ARKANSAS | 891501E050012 | PEARS, FRESH SUMMER, FALL, OR WINTER TYPE, US NO. 1 GRADE, SIZE 100 TO 150, U.S. STANDARDS FOR GRADES | 44 | 227 |  
																		| SOUTH | ARKANSAS | 891501E050014 | STRAWBERRIES, FRESH, US NO. 1 GR | 10 | 421 |  
																		| SOUTH | ARKANSAS | 891501E050020 | CARROTS, CHL, STICKS, RTU, INST SIZE PG | 20 | 98 |  
																		| SOUTH | ARKANSAS | 891501E050026 | LETTUCE, CHILLED ICEBERG, TABLE READY, WHOLE HEAD, CORED, CID A-A-20173, TYPE I, STYLE 2 | 35 | 1515 |  
																		| SOUTH | ARKANSAS | 891501E050030 | PEPPERS, SWEET, FRESH GREEN, BELL TYPE, US NO. 1 GRADE, 3 IN. MIN. DIA., U.S. STANDARDS FOR GRADES | 5 | 512 |  |  
															| 
																	
																		| SOUTH | ARKANSAS | 891501E050033 | POTATOES, WHITE, FRESH NOT MORE THAN MODERATELY SKINNED, LONG, FOR BAKING, US EXTRA NO. 1 OR US NO. 1 GRADE, 8 TO 12 OZ EA, U.S. STANDARDS FOR GRADES | 50 | 323 |  
																		| SOUTH | ARKANSAS | 891501E050034 | TOMATOES, FRESH US NO. 1 GRADE, 2-1/2 IN. MIN DIA, U.S. STANDARDS FOR GRADES | 20 | 1272 |  
																		| SOUTH | ARKANSAS | 891501E050035 | WATERMELON, FRESH US NO. 1 GRADE, 14 LB MIN TO 35 LB MAX UNBOXED, U.S. STANDARDS FOR GRADES | 18 | 584 |  
																		| SOUTH | ARKANSAS | 891501E050040 | GRAPEFRUIT, FRESH US NO. 1 GRADE, 27 TO 36 (54 OR 56 TO 70 OR 72) SIZE TEXAS; 27 TO 36 SIZE FLORIDA, 23 TO 32 SIZE CA/AZ, U.S. STANDARDS FOR GRADES | 40 | 14 |  
																		| SOUTH | ARKANSAS | 891501E050055 | LETTUCE, CHILLED, ICEBERG, TABLE READY, 1/16 IN. TO 1/8 IN. SHREDDED, CID A-A-20173, TYPE I, STYLE 4, THICKNESS A OR B | 20 | 261 |  
																		| SOUTH | ARKANSAS | 891501E050067 | TOMATOES, CHERRY, FRESH US NO. 1 GR, 12 OZ CO | 12 | 239 |  
																		| SOUTH | ARKANSAS | 891501E050068 | APPLES, FRESH GRANNY SMITH VARIETY, COOKING/EATING, COMBINATION US FANCY/US EXTRA FANCY GRADE, 100 TO 113 COUNT, 40 LB SHIPPING CASE, U.S. STANDARDS FOR GRADES | 40 | 158 |  
																		| SOUTH | ARKANSAS | 891501E050069 | CABBAGE, FRESH GREEN, DANISH, DOMESTIC, POINTED, OR SAVOY, 1-1/2 TO 5 LB, US NO. 1 GRADE, 50 LB SHIPPING CASE, U.S. STANDARDS FOR GRADES | 50 | 167 |  
																		| SOUTH | ARKANSAS | 891501E050071 | ONIONS, DRY ANY VARIETY EXCEPT SWEET SPAINISH, US NO. 1 GRADE, 2 IN. MIN DIA FOR 70% OR MORE, 5 LB BAG, U.S. STANDARDS FOR GRADES | 5 | 1860 |  
																		| SOUTH | ARKANSAS | 891501E050077 | LETTUCE, CHILLED, ICEBERG AND ROMAINE MIX, CONSISTING OF 80% CHOPPED LETTUCE AND 20% CHOPPED ROMAINE, FROM US NO. 1 GRADE LETTUCE AND ROMAINE, 35 LB CASE | 10 | 416 |  
																		| SOUTH | ARKANSAS | 891501E050081 | APPLES, FRESH EATING, YELLOW, SWEET OR TART, COMBINATION US FANCY/US FANCY GRADE, 100 TO 113 COUNT, U.S. FOR GRADES, 40 LB SHIPPING CONTAINER, STANDARDS | 40 | 342 |  |  
															| 
																	
																		| SOUTH | ARKANSAS | 891501E050082 | APPLES, FRESH GALA, COMBINATION US FANCY GRADE/US EXTRA FANCY GRADE, 100 TO 113 COUNT, 40 LB SHIPPING CONTAINER, U.S. STANDARDS FOR GRADES | 40 | 269 |  
																		| SOUTH | ARKANSAS | 891501E050095 | APPLES, FRESH EATING, RED, SWEET OR TART, COMBINATION US FANCY/US EXTRA FANCY GRADE, 138 TO 163 COUNT, 40 LB SHIPPING CONTAINER, U.S. STANDARDS FOR GRADES | 40 | 1466 |  
																		| SOUTH | ARKANSAS | 891501E050098 | APPLES, FRESH EATING, YELLOW, SWEET OR TART, COMBINATION US FANCY/US EXTRA FANCY GRADE, 138 TO 163 COUNT, 40 LB SHIPPING CONTAINER, U.S. STANDARDS FOR GRADES | 40 | 138 |  
																		| SOUTH | ARKANSAS | 891501E050099 | APPLES, FRESH EATING, GALA VARIETY, COMBINATION US FANCY/US EXTRA FANCY GRADE, 138 TO 163 COUNT, 40 LB SHIPPING CONTAINER, U.S. STA NDARDS FOR GRADES | 40 | 207 |  
																		| SOUTH | ARKANSAS | 891501E050123 | GRAPES, FRESH, RED, SEEDLESS, US NO. 1 TABLE GR, 18 TO 22 LB CASE | 22 | 1235 |  
																		| SOUTH | ARKANSAS | 891501E050124 | GRAPES, FRESH, GREEN OR WHITE, SEEDLESS, US NO. 1 TABLE GR | 22 | 131 |  
																		| SOUTH | ARKANSAS | 891501E050128 | PINEAPPLE, CHL, CHUNKS OR TIDBITS, NATURAL JUICE, US GRADE A OR B, TWO 5 LB PLASTIC BAGS | 10 | 65 |  
																		| SOUTH | ARKANSAS | 891501E050132 | APPLES, FRESH EATING, RED, SWEET OR TART, COMBINATION US FANCY/US EXTRA FANCY GRADE, 64 TO 125 COUNT, 40 LB SHIPPING CONTAINER, U.S. STANDARDS FOR GRADES | 40 | 374 |  
																		| SOUTH | ARKANSAS | 891501E050134 | CELERY, CHL, STICKS, RTU, INST SIZE PG | 20 | 171 |  
																		| SOUTH | ARKANSAS | 891501E050139 | SALAD, PREPARED, CHILLED, TOSSED SALAD MIX, FRESH, CONSISTING OF 1 IN. BY 1 IN. CHOPPED ICEBERG LETTUCE, SHREDDED CARROTS, AND SHREDDED RED CABBAGE, PREPARED FROM US NO. 1 GRADE, U.S. STANDARDS FOR GR | 20 | 2190 |  |  
															| 
																	
																		| SOUTH | ARKANSAS | 891501E050140 | SALAD, PREPARED, CHILLED, COLE SLAW MIX, FRESH, CONSISTING OF 3/8 IN. DICED GREEN CABBAGE, AND 1/8 IN. DICED CARROTS, PREPARED FROM US NO. 1 GRADE, U.S. STANDARDS FOR GRADE, REQUIRES ADDITION OF SALAD | 20 | 332 |  
																		| SOUTH | ARKANSAS | 891501E050183 | POTATOES, WHITE, FRESH U S NO. 1 GRADE, 90 COUNT PER SHIPPING CONTAINER | 50 | 231 |  
																		| SOUTH | ARKANSAS | 891501E050184 | ORANGES, FRESH US NO. 1 GRADE, 113 COUNT PER SHIPPING CONTAINER | 35 | 1841 |  
																		| SOUTH | ARKANSAS | 891501E050203 | BROCCOLI FLORETS, CHILLED US NO. 1 GRADE, READY-TO-USE, 18 LB SHIPPING CONTAINER | 18 | 127 |  
																		| SOUTH | ARKANSAS | 891501E050210 | ORANGES, FRESH 138 SIZE, 35 LB SHIPPING CONTAINER | 35 | 1071 |  
																		| SOUTH | ARKANSAS | 891501E050211 | ORANGES, FRESH 80 SIZE, 35 LB SHIPPING CONTAINER | 35 | 807 |  
																		| SOUTH | ARKANSAS | 891501E050215 | APPLES, FRESH EATING, GOLDEN DELICIOUS, 125 SIZE, 40 LB SHIPPING CONTAINER | 40 | 194 |  
																		| SOUTH | ARKANSAS | 891501E050239 | SALAD MIX, CHILLED 3-WAY, 5 LB BAG | 20 | 257 |  
																		| SOUTH | ARKANSAS | 891501E050246 | CUCUMBERS, FRESH, 5 LB CONTAINER | 5 | 812 |  
																		| SOUTH | ARKANSAS | 891501E050264 | TOMATOES, FRESH, US NO. 1 GRADE, 2.5 IN. DIA, 5 LB CONTAINER, U.S. STANDARDS FOR GRADES | 5 | 776 |  
																		| SOUTH | ARKANSAS | 891501E050303 | CAULIFLOWER FLORETS, CHILLED, 3 LB CONTAINER | 3 | 617 |  
																		| SOUTH | ARKANSAS | 891501E050321 | POTATOES, WHITE, FRESH, 80 COUNT, 50 LB SHIPPING CONTAINER | 50 | 390 |  
																		| SOUTH | ARKANSAS | 891501E050325 | BROCCOLI FLORETS, CHILLED, 3 LB BAG | 3 | 1964 |  
																		| SOUTH | ARKANSAS | 891501E050329 | APPLES, FRESH, EATING, RED DELICIOUS, 88 CT, 40 LB CONTAINER | 40 | 162 |  
																		| SOUTH | ARKANSAS | 891501E050376 | CARROTS, CHL, BABY, WHOLE, 5 LB PG, 4 PGS/CASE | 20 | 315 |  
																		| SOUTH | ARKANSAS | 891501E050479 | TOMATOES, FRESH, 60 SIZE, 4.5 OZ EA | 25 | 1328 |  
																		| SOUTH | ARKANSAS | 891501E050572 | CARROTS, CHL, BABY, WHOLE, PEELED, 1.3 OZ PG, 100/CASE | 20 | 189 |  
																		| SOUTH | ARKANSAS | 891501E050606 | LETTUCE, CHL, SHREDDED, RTU, 5 LB BAG, 4 BAGS/CASE | 20 | 1836 |  |  
															| 
																	
																		| SOUTH | ARKANSAS | 891501E050729 | CARROTS, CHL, STICKS, 5 LB BAG, 4/CASE | 20 | 278 |  
																		| SOUTH | ARKANSAS | 891501E210076 | CUCUMBER, FRESH SUPER SELECT, US NO. 1 GRADE, 10 LB SHIPPING CONTAINER | 10 | 366 |  
																		| SOUTH | ARKANSAS | 891501E210260 | STRAWBERRIES, FRESH US NO. 1 GRADE, 12 LOOSE PINTS, 12 LB SHIPPING CONTAINER | 12 | 537 |  
																		| SOUTH | ARKANSAS | 891501E210334 | GRAPES, FRESH WHITE, SEEDLESS, US NO. 1 TABLE GRADE, 18 LB SHIPPING CONTAINER | 18 | 147 |  
																		| SOUTH | ARKANSAS | 891501E210357 | MUSHROOMS, FRESH US NO. 1 GRADE, 10 LB SHIPPING CONTAINER | 10 | 68 |  
																		| SOUTH | ARKANSAS | 891501E210391 | POTATOES, WHITE, FRESH BAKING, US NO. 1 GRADE, 70 COUNT, 50 LB SHIPPING CONTAINER | 50 | 309 |  
																		| SOUTH | ARKANSAS | 891501E210418 | TOMATOES, FRESH CHERRY, US NO. 1 GRADE, 12 LB SHIPPING CONTAINER | 12 | 186 |  
																		| SOUTH | ARKANSAS | 891501E210419 | TOMATOES, FRESH PINK COLOR, US NO. 1 GRADE, 60 COUNT, 20 LB SHIPPING CONTAINER | 25 | 257 |  
																		| SOUTH | ARKANSAS | 891501E210532 | TOMATOES, FRESH US NO. 1 GRADE, 50 COUNT PER 20 LB CASE | 50 | 72 |  
																		| SOUTH | ARKANSAS | 892501E050159 | PECANS US NO. 1 MEDIUM OR SMALL PIECES, 30 LB CONTAINER | 30 | 16 |  
																		| SOUTH | ARKANSAS | 892501E050160 | PECANS US NO. 1 MEDIUM PIECES, 30 LB CONTAINER | 30 | 21 |  |  |